Description
| Frame | Exploro PRIMO |
| Frame material | Unidirectional pre-preg carbon, High-modulus/high-strength performance blend layup |
| Fork | 3T Fango |
| Headset | Sealed cartridge 1.125” – 1.5” |
| Thru-axle | 100×12 front – 142×12 rear(specific for hang loose hanger) |
| Handlebar | – |
| Handlebar size | (S: 40cm – M&L: 42cm – XL: 44cm) |
| Stem | APTO STEALTH |
| Stem size | (S:80mm -M:90mm – L: 100mm – XL:110mm) |
| Front Derailleur | – |
| Rear Derailleur | Sram Rival 1 long cage |
| Shift/brake levers | Sram Rival1 Hydraulic DoubleTap |
| Brakes | Sram Rival Flat Mount Hydraulic Disc w/ Sram 160mm |
| Crankset | FSA Omega BB386EVO or Sram Rival depending on availability, 40T chainring ( XXS: 165mm – 51: 170mm – 54&56: 172,5mm – 58&61: 175mm) |
| Cassette | 11-speed Sram Rival 11-42T |
| Wheelset | Fulcrum Rapid Red 900, 700c, tubeless ready (upgrade to 3T Discus 45|40 , 45|32 , Plus i28 possible) |
| Tires | – |
| Seatpost | 3T Exploro seatpost for Ritchey clamp |
| Saddle | – |
GEOMETRIES
For frame specifications, component compatibility, clearances, etc, please check our EXPLORO PRIMO FRAME SPECIFICATIONS. Geometry information is found below

| Size | S | M | L | XL |
| Rider Height* (cm) | 157-170 | 168-180 | 178-191 | 188-201 |
| Rider Height* (inches) | 5’2”-5’7” | 5’6”-5’11” | 5’10”-6’3” | 6’2”-6’7” |
| Max. BB to saddle rail (mm)** | 763 | 790 | 818 | 845 |
| Stack | 517 | 546 | 575 | 604 |
| Reach | 366 | 378 | 390 | 402 |
| Headtube angle | 69.5 | 71.1 | 72.5 | 72.5 |
| Fork axle-crown | 395 | 395 | 395 | 395 |
| Fork rake | 50 | 50 | 50 | 50 |
| Front center | 591 | 598 | 606 | 627 |
| Rear center | 415 | 415 | 415 | 415 |
| BB drop | 70 | 70 | 70 | 70 |
| Headtube length | 101 | 125 | 150 | 180 |
| Toptube length | 529 | 550 | 571 | 592 |
| Seattube length | 463 | 490 | 518 | 545 |
| Seattube angle | 72.5 | 72.5 | 72.5 | 72.5 |
* Rider heights are approximations. For more accuracy, compare stack/reach with your current bike or visit your 3T retailer.
** Note that most saddles add an additional 40mm from the rail to the top of the deck. shown here is the maximum height to the rail.
Explore more from our collection.




Reviews
There are no reviews yet.