Description
Features
- Fuji A6-SL custom-butted alloy frame for light weight, strength, and reliability
- Chromoly fork with low-rider water bottle and rack mounts
- Shimano Claris components
- WTB SX23 rims with formula hubs
- WTB Riddler 700×37 c tires
- Rack and fender mounts enhance versatility
 
Specifications
- Sizes: XS (48cm), S (52cm), M (54cm), L (55.5cm), XL (57.5cm), XXL (60cm)
- Frame: A6-SL Super-Butted Aluminum, tapered head tube
- Fork: Chromoly, tapered steerer, low-rider water bottle and rack mounts
- Crankset: FSA Tempo, 46/30T
- Bottom Bracket: Sealed cartridge bearing
- Front Derailleur: Shimano Claris OR microSHIFT R8
- Rear Derailleur: Shimano Altus OR microSHIFT R9
- Shifters: Shimano Claris STI, 2 x 8-speed OR microSHIFT R8 Dual Control
- Cassette: Shimano HG31, 11-34T OR microSHIFT CS-H081 11-34T
- Chain: KMC Z8.3
- Wheelset: WTB SX23 rims, Formula hubs, 32/32H
- Tires: WTB Riddler, 700 x 37c, 30tpi OR Good Year Connector Premium OR Panaracer
- Brakeset: Tektro Mira mechanical disc, 160mm rotors
- Brake Levers: Shimano Claris
- Headset: FSA, 1 1/8″ upper – 1 1/2″ lower, integrated
- Handlebar: Oval Concepts 325, 6061 alloy, 31.8mm clamp, 125mm drop, 25° flare, 4° sweep
- Stem: Oval Concepts 313, 3D-forged 6061, +/-6°
- Tape: Oval Concepts 300, suede
- Saddle: Oval Concepts 238, steel rails OR Cionlli 1340N
- Seatpost:Fuji, alloy, 27.2mm
*Specifications subject to change without notice
Geometry

| Size | XXS | XS | S | M | L | XL | XXL | ||||
| Bike Size | 46cm | 48cm | 52cm | 54cm | 55.5cm | 57.5cm | 60cm | ||||
| A | Seat Tube C To T | 460 | 480 | 520 | 540 | 560 | 580 | 600 | |||
| B | Seat Tube Effective | 460 | 480 | 520 | 540 | 55.5 | 57.5 | 600 | |||
| C | Top Tube Effective | 505 | 510 | 530 | 550 | 565 | 580 | 600 | |||
| D | Head Tube Length | 100 | 120 | 140 | 155 | 170 | 190 | 210 | |||
| E | Seat Tube Angle / Actual | 74.5 | 75 | 74 | 73 | 73 | 73 | 73 | |||
| G | Headtube Angle | 69.5 | 70.5 | 70.5 | 71 | 71.5 | 71.5 | 71.5 | |||
| H | Chainstay Length | 435 | 435 | 435 | 435 | 435 | 435 | 435 | |||
| I | Wheelbase | 1010 | 1012 | 1023 | 1028 | 1039 | 1054 | 1074 | |||
| J | BB Drop | 69 | 72 | 72 | 70 | 70 | 70 | 70 | |||
| K | Fork Offset | 48 | 48 | 48 | 48 | 48 | 48 | 48 | |||
| L | Trail | 73 | 73 | 70 | 67 | 64 | 64 | 64 | |||
| M | Stack | 522 | 548 | 560 | 584 | 595 | 616 | 635 | |||
| N | Reach | 360 | 363 | 368 | 372 | 382 | 392 | 405 | |||
| O | Standover | 745 | 776 | 801 | 804 | 824 | 841 | 865 | |||
| Stem | 80 | 80 | 80 | 90 | 90 | 110 | 110 | ||||
| Handlebar Width | 400 | 400 | 400 | 420 | 420 | 440 | 460 | ||||
| Crank | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 | ||||
| Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 | 700 | ||||
| Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Explore more from our collection.




Reviews
There are no reviews yet.