Description
| Frame | RaceMax 418 |
| Frame material | Unidirectional pre-preg carbon, High-modulus/high-strength performance blend layup |
| Fork | Fango RaceMax w/ compact crown |
| Headset | 3T MinMax IS42/28.6 + IS 47/3 |
| Thru-axle | 100×12 front – 142×12 rear |
| Handlebar | – |
| Stem | 3T Apto Stealth (XXS:70mm – 51:80mm – 54: 90mm – 56:100mm – 58:110mm – 61:120mm) |
| Front Derailleur | Sram Force D1 AXS |
| Rear Derailleur | Sram Force D1 AXS max 36T |
| Shift/brake levers | Sram Force D1 AXS |
| Brakes | Sram Force D1 AXS Hydraulic Disc w/ Sram 160mm rotor |
| Crankset | Sram Force D1 AXS, 46-33T chainrings, narrow Q-factor (XXS: 165mm – 51: 170mm – 54&56: 172,5mm – 58&61: 175mm) |
| Cassette | 12-speed Rival AXS 10-36T |
| Wheelset | Fulcrum Rapid Red 900, 700c, 22mm internal width, tubeless ready, (upgrade to 3T Discus 45|40 , 45|32 possible) |
| Tires | – |
| Seatpost | 3T Exploro seatpost for Ritchey clamp |
| Saddle | – |
GEOMETRIES

| Size | XXS | 51 | 54 | 56 | 58 | 61 |
| Rider Height* (cm) | 145-160 | 157-171 | 168-180 | 176-186 | 183-195 | 192&Up |
| Rider Height* (inches) | 4’9”-5’3” | 5’2”-5’7” | 5’6”-5’11” | 5’9”-6’1” | 6’0”-6’5” | 6’3”&Up |
| Stack | 522 | 544 | 566 | 586 | 606 | 634 |
| Reach | 353 | 364 | 374 | 382 | 390 | 401 |
| Fork axle-crown | 375 | 375 | 375 | 375 | 375 | 375 |
| “Road” headtube** | 125 | 147 | 161 | 180 | 201 | 230 |
| Head angle | 68.7 | 69.2 | 70.7 | 71.7 | 72.2 | 72.2 |
| BB drop | 77 | 77 | 77 | 75 | 73 | 73 |
| Seat angle | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
| Seattube length | 436 | 463 | 490 | 518 | 545 | 572 |
| Toptube length | 501 | 518 | 536 | 549 | 563 | 582 |
| Wheelbase | 1003 | 1018 | 1013 | 1019 | 1028 | 1048 |
| Front center | 597 | 612 | 607 | 612 | 622 | 642 |
| Rear center | 418 | 418 | 418 | 418 | 418 | 418 |
* Rider heights are approximations. For more accuracy, compare stack/reach with your current bike or visit your 3T retailer.
** RaceMax FORK length is equal to a standard road bike, so this HEADTUBE length can be compared to road bikes. To compare to gravel bikes with standard gravel forks, deduct 25mm from these “road” headtube lengths for a proper comparison.
Explore more from our collection.




Reviews
There are no reviews yet.